American soccer writing, history & data.
Position(s): GK
Born: Dec. 26, 1936 in Mapplewell, ENG
Died: Nov. 3, 2008 in Scunthorpe,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 31 | New York Generals | NPSL | 21 | 18 | 0 | 0 | 0 |
| 1968 | 32 | New York Generals | NASL | 21 | 26 | 0 | 0 | 0 |
| Total: | 44 | 0 | 0 | 0 | ||||
| NASL (1 season) | 26 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 18 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 31 | New York Generals | NPSL | 21 | 18 | |||
| 1968 | 32 | New York Generals | NASL | 21 | 26 | 0 | 35 | |
| Total: | 44 | 0 | 35 | |||||
| NASL (1 season) | 26 | 0 | 35 | |||||
| NPSL (1 season) | 18 | |||||||
No player cup information available.
No keeper cup information available.
No manager information available.