American soccer writing, history & data.
Position(s): D
Born: Oct. 27, 1944 in Liverpool, ENG
Died: Feb. 22, 1984 in Los Angeles, CA
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 23 | Newark Ukrainian Sitch | ASL | ||||||
| 1967 | 23 | Philadelphia Spartans | NPSL | 9 | 21 | 4 | 2 | 10 | |
| 1968 | 24 | Cleveland Stokers | NASL | 12 | 24 | 0 | 6 | 6 | |
| 1969 | 25 | Dallas Tornado | NASL | 2 | 16 | 6 | 2 | 14 | |
| 1970 | 26 | Rochester Lancers | NASL | 5/14 | 24 | 24 | 0 | 3 | 3 |
| Total: | 85 | 24 | 10 | 13 | 33 | ||||
| NASL (3 seasons) | 64 | 24 | 6 | 11 | 23 | ||||
| ASL (1 season) | |||||||||
| NPSL (1 season) | 21 | 4 | 2 | 10 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.