American soccer writing, history & data.
Position(s): D/F
Height: 5'8.0'' (172.72cm)
Born: Aug. 14, 1983 in Marshfield, WI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 26 | Sky Blue FC | WPS | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 27 | Atlanta Beat | WPS | 14 | 9 | 4 | 382 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | |||
| 2011 | 28 | Atlanta Beat | WPS | 24 | 11 | 5 | 491 | 0 | 0 | 4 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total: | 21 | 9 | 874 | 0 | 0 | 8 | 4 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 21 | 9 | 874 | 0 | 0 | 8 | 4 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.