American soccer writing, history & data.
Position(s): F
Born: Sept. 4, 1993
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 28 | Maryland Bobcats FC | NISA | 99 | 12 | 10 | 920 | 3 | 1 | 3 | 0 | |||
| 2020-2021 (Legends Cup) | 28 | Maryland Bobcats FC | NISA | 99 | 2 | 2 | 162 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2020-2021 (Spring Season) | 28 | Maryland Bobcats FC | NISA | 99 | 2 | 2 | 162 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 4 | 324 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | ||||
| 2022 | 29 | Maryland Bobcats FC | NISA | 5 | 4 | 2 | 159 | 0 | 0 | 0 | 0 | |||
| Total: | 20 | 16 | 1403 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | ||||
| NISA (3 seasons) | 20 | 16 | 1403 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.