American soccer writing, history & data.
Position(s): F
Height: 5'7.0'' (170.18cm) , Weight: 150.0 lbs. (68.04kg)
Born: Aug. 18, 1961 in Seattle, WA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Dallas Americans | ASL | 11 | 21 | 9 | 906 | 5 | 2 | 1 | 0 | 0 | |
| 1984 | 23 | Dallas Americans | USL | 11 | 11 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 32 | 15 | 1449 | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| ASL (1 season) | 21 | 9 | 906 | 5 | 2 | 1 | 0 | 0 | |||||
| USL (1 season) | 11 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.