American soccer writing, history & data.
Position(s): CH
Born: Sept. 26, 1939 in Claygate, ENG
Died: August 1997 in Colchester,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Oakland Clippers | NPSL | 6 | 11 | 1 | 0 | 2 |
| 1968 | 29 | Oakland Clippers | NASL | 6 | 28 | 0 | 0 | |
| Total: | 39 | 1 | 0 | 2 | ||||
| NASL (1 season) | 28 | 0 | 0 | |||||
| NPSL (1 season) | 11 | 1 | 0 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.