American soccer writing, history & data.
Born: ca. 1892 in Stevenston, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | Paterson F.C. | ASL | 10 | 10 | 0 | ||
| 1923-1924 | National Giants F.C. | ASL | 20 | 20 | 0 | ||
| 1925-1926 | New York Giants F.C. | ASL | 15 | 15 | 1 | ||
| 1926-1927 | J. & P. Coats F.C. | ASL | 4 | 4 | 1 | ||
| Total: | 49 | 49 | 2 | ||||
| ASL (4 seasons) | 49 | 49 | 2 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | Paterson F.C. | NCC | 3 | 3 | 0 | ||
| 1923-1924 | National Giants F.C. | NCC | 2 | 2 | 0 | ||
| 1925-1926 | New York Giants F.C. | NCC | 2 | 2 | 0 | ||
| Total: | 7 | 7 | 0 | ||||
No keeper cup information available.
No manager information available.