American soccer writing, history & data.
Position(s): D
Height: 5'10.0'' (177.80cm) , Weight: 150.0 lbs. (68.04kg)
Born: Jan. 22, 1947
Died: July 24, 2018
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 20 | Atlanta Chiefs | NPSL | 10 | 21 | 0 | 0 | 0 | |
| 1968 | 21 | Atlanta Chiefs | NASL | 10 | 15 | 1 | 0 | 2 | |
| 1969 | 22 | Atlanta Chiefs | NASL | 10 | 16 | 0 | 1 | 1 | |
| 1970 | 23 | Atlanta Chiefs | NASL | 10 | 24 | 24 | 0 | 0 | 0 |
| Total: | 76 | 24 | 1 | 1 | 3 | ||||
| NASL (3 seasons) | 55 | 24 | 1 | 1 | 3 | ||||
| NPSL (1 season) | 21 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.