American soccer writing, history & data.
Position(s): WF
Born: March 7, 1902 in Budapest, HUN
Died: June 19, 1977
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1926-1927 | 25 | New York Giants F.C. | ASL | 35 | 35 | 6 | ||
| 1927-1928 (First Half) | 26 | New York Giants F.C. | ASL | 25 | 25 | 10 | 2 | |
| 1927-1928 (Second Half) | 26 | New York Giants F.C. | ASL | 10 | 9 | 2 | 0 | |
| 1927-1928 season subtotal: | 35 | 34 | 12 | 2 | ||||
| Total: | 70 | 69 | 18 | 2 | ||||
| ASL (2 seasons) | 70 | 69 | 18 | 2 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1927 | 25 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | 25 | New York Giants F.C. | NCC | 1 | 1 | 0 | ||
| 1928 | 26 | New York Giants F.C. | ASLCC | 2 | 2 | 0 | ||
| 1927-1928 | 26 | New York Giants F.C. | NCC | 3 | 3 | 1 | 1 | |
| Total: | 7 | 7 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.