American soccer writing, history & data.
Position(s): FB/HB
Height: 5'11.0'' (180.34cm) , Weight: 190.0 lbs. (86.18kg)
Born: Sept. 8, 1896 in Fredericktown, MO
Died: June 28, 1978 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1914-1915 (Fall Season) | 19 | Columbus Club | StLSFL | 3 | 0 | |
| 1914-1915 (Spring Season) | 19 | Columbus Club | StLSFL | 1 | 0 | |
| 1914-1915 (Spring Season) | 19 | Manewals | StLSFL | 1 | 0 | |
| 1914-1915 (Spring Season) | 19 | Columbus Club | StLSFL | 1 | 0 | |
| 1914-1915 (Spring Season) subtotal: | 3 | 0 | ||||
| 1914-1915 season subtotal: | 6 | 0 | ||||
| 1918-1919 | 23 | Ben Miller F.C. | StLSL | 3 | 0 | |
| Total: | 9 | 0 | ||||
| StLSFL (1 season) | 6 | 0 | ||||
| StLSL (1 season) | 3 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.