American soccer writing, history & data.
Position(s): M
Height: 5'10.0'' (177.80cm) , Weight: 150.0 lbs. (68.04kg)
Born: Sept. 24, 1958 in Mentor, OH
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 22 | Cleveland Cobras | ASL | 5 | 24 | 19 | 1859 | 7 | 8 | 0 | 0 | 0 | 0 |
| 1981 | 23 | Cleveland Cobras | ASL | 10 | 14 | 12 | 1100 | 5 | 4 | 0 | 0 | 1 | |
| 1981 | 23 | Detroit Express | ASL | 14 | 15 | 14 | 1304 | 1 | 4 | 0 | 0 | 0 | |
| 1981 season subtotal: | 29 | 26 | 2404 | 6 | 8 | 0 | 0 | 1 | |||||
| 1982 | 24 | Detroit Express | ASL | 6 | 17 | 11 | 1283 | 2 | 1 | 0 | 0 | 0 | |
| 1983 | 25 | Pennsylvania Stoners | ASL | 8 | 24 | 24 | 2274 | 2 | 4 | 1 | 0 | 2 | |
| 1984 | 26 | Houston Dynamos | USL | 6 | 22 | 22 | 2000 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total: | 116 | 102 | 9820 | 18 | 25 | 1 | 0 | 3 | 0 | ||||
| ASL (4 seasons) | 94 | 80 | 7820 | 17 | 21 | 1 | 0 | 3 | 0 | ||||
| USL (1 season) | 22 | 22 | 2000 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.