American soccer writing, history & data.
Born: Jan. 6, 1888 in St. Louis, MO
Died: Jan. 30, 1958 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | 20 | Thistles | StLSFL | 6 | 0 | |
| 1908-1909 | 21 | Thistles | StLSFL | 8 | 1 | |
| 1909-1910 | 22 | Duwell A.C. | AFLStL | 6 | 4 | |
| 1910-1911 | 23 | Duwell A.C. | SLUSFL | 12 | 3 | |
| 1910-1911 | 23 | Columbus Club | StLSFL | 4 | 1 | |
| 1911-1912 | 24 | Columbus Club | StLSFL | 12 | 0 | |
| 1912-1913 (abandoned schedule) | 25 | Columbus Club | StLSFL | 1 | 0 | |
| 1913-1914 | 26 | Teresas | StLSFL | 3 | 0 | |
| 1914-1915 | 27 | Compton Hill A.C. | StLSFL | 1 | 0 | |
| Total: | 53 | 9 | ||||
| StLSFL (6 seasons) | 34 | 2 | ||||
| AFLStL (1 season) | 6 | 4 | ||||
| FPSL (1 season) | 1 | 0 | ||||
| SLUSFL (1 season) | 12 | 3 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.