American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 (First Half) | Harry L. Yawitz | StLAFL | ||||
| 1910-1911 (Second Half) | Harry L. Yawitz | StLAFL | ||||
| 1910-1911 season subtotal: | ||||||
| 1911-1912 | Harry L. Yawitz | ASFL | 8 | 0 | ||
| Total: | 8 | 0 | ||||
| ASFL (1 season) | 8 | 0 | ||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1910-1911 (First Half) | Harry L. Yawitz | StLAFL | ||||||
| 1910-1911 (Second Half) | Harry L. Yawitz | StLAFL | 7 | 5 | 1 | 1 | 11 | |
| 1910-1911 season subtotal: | 7 | 5 | 1 | 1 | 11 | |||
| 1912-1913 | Harry L. Yawitz | StLAFL | 11 | 6 | 3 | 2 | 15 | |
| Total: | 18 | 11 | 4 | 3 | 26 | |||
| StLAFL (1 season) | 7 | 5 | 1 | 1 | 11 | |||
| StLAFL (1 season) | 11 | 6 | 3 | 2 | 15 | |||
No manager cup information available.