American soccer writing, history & data.
Position(s): D
Height: 5'8.0'' (172.72cm) , Weight: 160.0 lbs. (72.57kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Rochester Flash | ASL | 3 | 24 | 24 | 2279 | 0 | 0 | 4 | 1 | 0 | ||
| 1982 | Rochester Flash | ASL | 3 | 25 | 24 | 2129 | 0 | 0 | 3 | 0 | 0 | ||
| 1984 | Buffalo Storm | USL | 8 | 16 | 15 | 1462 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total: | 65 | 63 | 5870 | 0 | 2 | 7 | 1 | 0 | 0 | ||||
| ASL (2 seasons) | 49 | 48 | 4408 | 0 | 0 | 7 | 1 | 0 | |||||
| USL (1 season) | 16 | 15 | 1462 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.