American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | St. Rose's | AAFL | 6 | 0 | ||
| 1907-1908 | St. Matthew's | StLSFL | 9 | 1 | ||
| 1908-1909 | St. Mark's | StLSL | 8 | 0 | ||
| 1909-1910 | Knights of Father Matthew | AFLStL | 6 | 1 | ||
| 1910-1911 | Columbus Club | StLSFL | 3 | 0 | ||
| 1910-1911 | Immaculate Conception | SLUSFL | 2 | 0 | ||
| 1912-1913 | Dempseys | StLAFL | 0 | |||
| 1913-1914 | Rock Church | StLSFL | 14 | 1 | ||
| 1914-1915 | Columbian A.C. | StLSFL | 13 | 3 | ||
| 1915-1916 | Missouri Naval Reserves | StLSL | 18 | 2 | ||
| Total: | 79 | 8 | ||||
| FPSL (2 seasons) | 27 | 4 | ||||
| StLSFL (2 seasons) | 12 | 1 | ||||
| AFLStL (1 season) | 6 | 0 | ||||
| AFLStL (1 season) | 6 | 1 | ||||
| SLUSFL (1 season) | 2 | 0 | ||||
| StLAFL (1 season) | 0 | |||||
| StLSL (1 season) | 8 | 0 | ||||
| StLSL (1 season) | 18 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.