American soccer writing, history & data.
Position(s): F
Born: March 22, 1938 in Essen, GER
Died: July 27, 2017
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Pittsburgh Phantoms | NPSL | 15 | 25 | 14 | 4 | 32 |
| 1968 | 30 | Kansas City Spurs | NASL | 15 | 28 | 11 | 4 | 26 |
| Total: | 53 | 25 | 8 | 58 | ||||
| NASL (1 season) | 28 | 11 | 4 | 26 | ||||
| NPSL (1 season) | 25 | 14 | 4 | 32 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.