American soccer writing, history & data.
Position(s): W/D
Born: April 24, 1943 in Willesden, ENG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | Oakland Clippers | NPSL | 7 | 12 | 1 | 5 | 7 |
| 1968 | 25 | Detroit Cougars | NASL | 23 | 17 | 2 | 1 | 5 |
| Total: | 29 | 3 | 6 | 12 | ||||
| NASL (1 season) | 17 | 2 | 1 | 5 | ||||
| NPSL (1 season) | 12 | 1 | 5 | 7 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.