American soccer writing, history & data.
Position(s): F
Born: June 30, 1954 in Denver, CO
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | California Sunshine | ASL | 10 | 7 | 5 | 492 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 26 | Golden Gate Gales | ASL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 7 | 5 | 492 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 1981 | 27 | New York United | ASL | 8 | 9 | 8 | 783 | 3 | 1 | 1 | 1 | 0 | |
| Total: | 16 | 13 | 1275 | 5 | 1 | 1 | 1 | 0 | 0 | ||||
| ASL (2 seasons) | 16 | 13 | 1275 | 5 | 1 | 1 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.