American soccer writing, history & data.
Position(s): CF
Height: 5'8.0'' (172.72cm) , Weight: 153.0 lbs. (69.40kg)
Born: 1905 in Glasgow, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | Fall River F.C. | ASL | 1 | 1 | 1 | ||
| 1926-1927 | Philadelphia F.C. | ASL | 10 | 10 | 9 | ||
| 1926-1927 | J. & P. Coats F.C. | ASL | 11 | 10 | 3 | ||
| 1926-1927 | Fall River F.C. | ASL | 8 | 6 | 7 | ||
| 1926-1927 season subtotal: | 30 | 27 | 20 | ||||
| Total: | 30 | 27 | 20 | ||||
| ASL (1 season) | 30 | 27 | 20 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | Fall River F.C. | NCC | 3 | 3 | 3 | ||
| Total: | 3 | 3 | 3 | ||||
No keeper cup information available.
No manager information available.