American soccer writing, history & data.
Position(s): M
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Pennsylvania Stoners | ASL | 19 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | Pennsylvania Stoners | ASL | 12 | 15 | 7 | 820 | 0 | 0 | 0 | 0 | 0 | ||
| 1982 | Pennsylvania Stoners | ASL | 12 | 10 | 7 | 698 | 0 | 0 | 1 | 0 | 0 | ||
| Total: | 26 | 14 | 1527 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| ASL (3 seasons) | 26 | 14 | 1527 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.