American soccer writing, history & data.
Position(s): GK
Born: Sept. 6, 1955 in Alameda, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 25 | Sacramento Spirit | ASL | 1 | 24 | 24 | 2195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 26 | Pennsylvania Stoners | ASL | 1 | 22 | 21 | 2030 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | 27 | Pennsylvania Stoners | ASL | 1 | 8 | 8 | 760 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 54 | 53 | 4985 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (3 seasons) | 54 | 53 | 4985 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 25 | Sacramento Spirit | ASL | 1 | 24 | 24 | 2195 | 8 | 30 | 1.23 | 12 | 3 | 9 |
| 1981 | 26 | Pennsylvania Stoners | ASL | 1 | 22 | 21 | 2030 | 8 | 20 | 0.89 | 12 | 6 | 4 |
| 1982 | 27 | Pennsylvania Stoners | ASL | 1 | 8 | 8 | 760 | 1 | 16 | 1.89 | 1 | 1 | 6 |
| Total: | 54 | 53 | 4985 | 17 | 66 | 1.19 | 25 | 10 | 19 | ||||
| ASL (3 seasons) | 54 | 53 | 4985 | 17 | 66 | 1.19 | 25 | 10 | 19 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.