American soccer writing, history & data.
Position(s): FB
Born: March 15, 1905 in Belfast, EIR
Died: 1972
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | 20 | Bethlehem Steel F.C. | ASL | 1 | 1 | 0 | |
| 1925-1926 | 21 | Bethlehem Steel F.C. | ASL | 2 | 2 | 0 | |
| 1926-1927 | 22 | Springfield S.C. | ASL | 10 | 10 | 1 | |
| 1926-1927 | 22 | Providence A.F.C. | ASL | 1 | 1 | 0 | |
| 1926-1927 | 22 | Boston S.F.C. | ASL | 0 | 0 | 0 | |
| 1926-1927 | 22 | Philadelphia F.C. | ASL | 5 | 5 | 1 | |
| 1926-1927 season subtotal: | 16 | 16 | 2 | ||||
| 1927-1928 (First Half) | 23 | Philadelphia F.C. | ASL | 10 | 10 | 0 | |
| 1927-1928 (First Half) | 23 | Bethlehem Steel F.C. | ASL | 6 | 6 | 0 | |
| 1927-1928 (First Half) subtotal: | 16 | 16 | 0 | ||||
| 1927-1928 (Second Half) | 23 | Bethlehem Steel F.C. | ASL | 12 | 12 | 0 | |
| 1927-1928 season subtotal: | 28 | 28 | 0 | ||||
| Total: | 47 | 47 | 2 | ||||
| ASL (4 seasons) | 47 | 47 | 2 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 22 | Philadelphia F.C. | NCC | 1 | 1 | 0 | |
| 1928 | 23 | Bethlehem Steel F.C. | ASLCC | 4 | 4 | 0 | |
| 1927-1928 | 23 | Bethlehem Steel F.C. | NCC | 1 | 1 | 0 | |
| Total: | 6 | 6 | 0 | ||||
No keeper cup information available.
No manager information available.