American soccer writing, history & data.
Position(s): F
Born: Oct. 14, 1874
Died: April 5, 1940 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | 33 | Minstrels | AAFL | 7 | 2 | |
| 1907-1908 | 34 | Shamrocks | AFLStL | 5 | 1 | |
| 1909-1910 | 36 | Knights of Father Matthew | AFLStL | 7 | 2 | |
| 1910-1911 (First Half) | 37 | Hibernian A.C. | StLAFL | |||
| 1910-1911 (Second Half) | 37 | Hibernian A.C. | StLAFL | |||
| 1910-1911 season subtotal: | ||||||
| 1912-1913 | 39 | Ben Miller Athletics | StLAFL | 0 | ||
| 1913-1914 | 40 | Columbian A.C. | StLSFL | 11 | 2 | |
| 1914-1915 | 41 | Columbian A.C. | StLSFL | 4 | 1 | |
| Total: | 34 | 8 | ||||
| AFLStL (2 seasons) | 12 | 3 | ||||
| FPSL (2 seasons) | 15 | 3 | ||||
| AFLStL (1 season) | 7 | 2 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.