American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1911-1912 | New Cathedral | ASFL | 8 | 0 | ||
| Total: | 8 | 0 | ||||
| ASFL (1 season) | 8 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1911-1912 | New Cathedral | ASFL | 9 | 2 | 1 | 6 | 5 | |
| 1911-1912 | O'Learys | ASFL | 9 | 8 | 0 | 1 | 16 | |
| 1911-1912 season subtotal: | 18 | 10 | 1 | 7 | 21 | |||
| Total: | 18 | 10 | 1 | 7 | 21 | |||
| ASFL (1 season) | 18 | 10 | 1 | 7 | 21 | |||
No manager cup information available.