American soccer writing, history & data.
Position(s): IF
Height: 5'7.0'' (170.18cm)
Born: Oct. 14, 1890 in Lumphinnans, SCO
Died: 1958 in Kirkcaldy,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 33 | Bethlehem Steel F.C. | ASL | 21 | 21 | 6 | |
| 1923-1924 | 34 | Bethlehem Steel F.C. | ASL | 14 | 14 | 4 | |
| Total: | 35 | 35 | 10 | ||||
| ASL (2 seasons) | 35 | 35 | 10 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | 33 | Bethlehem Steel F.C. | NCC | 4 | 4 | 0 | |
| 1923-1924 | 34 | Bethlehem Steel F.C. | NCC | 1 | 1 | 0 | |
| Total: | 5 | 5 | 0 | ||||
No keeper cup information available.
No manager information available.