American soccer writing, history & data.
Position(s): D
Height: 5'10.0'' (177.80cm) , Weight: 165.0 lbs. (74.84kg)
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | St. Louis Stars | NASL | 14 | 12 | 1 | 2 | |||
| 1970 | St. Louis Stars | NASL | 14 | 5 | 3 | 0 | 0 | 0 | |
| Total: | 17 | 3 | 1 | 0 | 2 | ||||
| NASL (2 seasons) | 17 | 3 | 1 | 0 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1970 | St. Louis Stars | NASL | 4 | 2 | 0 | 2 | 15 | |
| Total: | 4 | 2 | 0 | 2 | 15 | |||
| NASL (1 season) | 4 | 2 | 0 | 2 | 15 | |||
No manager cup information available.