American soccer writing, history & data.
Position(s): GK
Born: Feb. 25, 1946 in Blackburn, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 34 | Miami Americans | ASL | 1 | 14 | 14 | 1255 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 14 | 14 | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 14 | 14 | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 34 | Miami Americans | ASL | 1 | 14 | 14 | 1255 | 2 | 32 | 2.29 | 5 | 0 | 9 |
| Total: | 14 | 14 | 1255 | 2 | 32 | 2.29 | 5 | 0 | 9 | ||||
| ASL (1 season) | 14 | 14 | 1255 | 2 | 32 | 2.29 | 5 | 0 | 9 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.