American soccer writing, history & data.
Position(s): D/M
Height: 5'9.0'' (175.26cm) , Weight: 150.0 lbs. (68.04kg)
Born: Jan. 9, 1953 in Bačka, YUG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 30 | Jacksonville Tea Men | ASL | 6 | 21 | 21 | 1990 | 7 | 1 | 0 | 0 | 4 | |
| 1984 | 31 | Jacksonville Tea Men | USL | 6 | 21 | 21 | 1910 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total: | 42 | 42 | 3900 | 8 | 3 | 0 | 0 | 4 | 0 | ||||
| ASL (1 season) | 21 | 21 | 1990 | 7 | 1 | 0 | 0 | 4 | |||||
| USL (1 season) | 21 | 21 | 1910 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.