American soccer writing, history & data.
Position(s): GK
Height: 5'11.0'' (180.34cm) , Weight: 161.0 lbs. (73.03kg)
Born: 1901 in Ballymena, EIR
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | Philadelphia F.C. | ASL | 6 | 6 | 0 | ||
| Total: | 6 | 6 | 0 | ||||
| ASL (1 season) | 6 | 6 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1926-1927 | Philadelphia F.C. | ASL | 6 | 6 | |||
| Total: | 6 | 6 | |||||
| ASL (1 season) | 6 | 6 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.