American soccer writing, history & data.
Position(s): F
Born: Oct. 10, 1941 in Alajuela, CRC
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 26 | Oakland Clippers | NPSL | 10 | 6 | 0 | 2 | 2 | |
| 1968 | 27 | Oakland Clippers | NASL | 10 | 25 | 3 | 6 | ||
| 1969 | 28 | Kansas City Spurs | NASL | 13 | 15 | 15 | 0 | 0 | |
| Total: | 46 | 15 | 3 | 2 | 8 | ||||
| NASL (2 seasons) | 40 | 15 | 3 | 6 | |||||
| NPSL (1 season) | 6 | 0 | 2 | 2 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.