American soccer writing, history & data.
Position(s): D
Born: Aug. 20, 1939 in Sieraków, POL
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | St. Louis Stars | NPSL | 5 | 27 | 3 | 0 | 6 | |
| 1968 | 29 | St. Louis Stars | NASL | 5 | 22 | 1 | 0 | 2 | |
| 1968 | 29 | Dallas Tornado | NASL | 25 | 7 | 1 | 0 | 2 | |
| 1968 season subtotal: | 29 | 2 | 0 | 4 | |||||
| 1969 | 30 | St. Louis Stars | NASL | 5 | 15 | 1 | 2 | ||
| 1970 | 31 | St. Louis Stars | NASL | 5 | 12 | 12 | 1 | 0 | 2 |
| Total: | 83 | 12 | 7 | 0 | 14 | ||||
| NASL (3 seasons) | 56 | 12 | 4 | 0 | 8 | ||||
| NPSL (1 season) | 27 | 3 | 0 | 6 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.