American soccer writing, history & data.
Position(s): ST
Born: June 5, 1938 in Amsterdam, NED
Died: Sept. 26, 1987 in Antwerp, BEL
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Pittsburgh Phantoms | NPSL | 9 | 25 | 8 | 9 | 23 |
| 1968 | 30 | New York Generals | NASL | 9 | 27 | 5 | 7 | 17 |
| Total: | 52 | 13 | 16 | 40 | ||||
| NASL (1 season) | 27 | 5 | 7 | 17 | ||||
| NPSL (1 season) | 25 | 8 | 9 | 23 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Pittsburgh Phantoms | NPSL | 9 | 4 | 1 | 4 | 43 |
| Total: | 9 | 4 | 1 | 4 | 43 | |||
| NPSL (1 season) | 9 | 4 | 1 | 4 | 43 | |||
No manager cup information available.