American soccer writing, history & data.
Position(s): D/M
Height: 5'7.5'' (171.45cm) , Weight: 160.0 lbs. (72.57kg)
Born: March 5, 1954 in Liverpool, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | New York United | ASL | 4 | 14 | 14 | 1263 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1981 | 27 | Carolina Lightnin' | ASL | 4 | 22 | 22 | 2021 | 0 | 1 | 7 | 1 | 0 | |
| 1982 | 28 | Carolina Lightnin' | ASL | 4 | 27 | 27 | 2544 | 3 | 1 | 2 | 0 | 0 | |
| 1983 | 29 | Carolina Lightnin' | ASL | 4 | 23 | 23 | 2090 | 2 | 1 | 2 | 0 | 0 | |
| Total: | 86 | 86 | 7918 | 7 | 5 | 11 | 1 | 0 | 0 | ||||
| ASL (4 seasons) | 86 | 86 | 7918 | 7 | 5 | 11 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.