American soccer writing, history & data.
Position(s): F
Born: June 23, 1939 in Bytom, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | St. Louis Stars | NPSL | 9 | 31 | 11 | 6 | 28 |
| 1968 | 29 | St. Louis Stars | NASL | 9 | 32 | 11 | 4 | 26 |
| Total: | 63 | 22 | 10 | 54 | ||||
| NASL (1 season) | 32 | 11 | 4 | 26 | ||||
| NPSL (1 season) | 31 | 11 | 6 | 28 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.