American soccer writing, history & data.
Position(s): M/F
Born: April 25, 1938 in Buenos Aires, ARG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 29 | Boston Tigers | ASL | |||||
| 1968 | 30 | Los Angeles Wolves | NASL | 16 | 22 | 3 | 4 | 10 |
| 1967-1968 | 30 | Boston Tigers | ASL | |||||
| Total: | 22 | 3 | 4 | 10 | ||||
| ASL (2 seasons) | ||||||||
| NASL (1 season) | 22 | 3 | 4 | 10 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.