American soccer writing, history & data.
Position(s): D
Height: 6'0.0'' (182.88cm) , Weight: 174.0 lbs. (78.93kg)
Born: July 24, 1941 in London, ENG
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1967-1968 | 27 | Baltimore Flyers | ASL | 2 | |||
| 1969 | 28 | Baltimore Bays | NASL | 5 | 8 | 0 | 0 |
| Total: | 8 | 2 | 0 | ||||
| ASL (1 season) | 2 | ||||||
| NASL (1 season) | 8 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.