American soccer writing, history & data.
Position(s): D/M
Height: 5'7.0'' (170.18cm)
Born: May 23, 1987 in Ridgewood, NJ
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | Chicago Red Stars | WPS | 23 | 14 | 10 | 849 | 0 | 0 | 1 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2010 | 23 | Philadelphia Independence | WPS | 15 | 23 | 22 | 2030 | 0 | 0 | 4 | 3 | 10 | 5 | 1 | 0 | |||
| 2011 | 24 | Philadelphia Independence | WPS | 15 | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total: | 55 | 50 | 4499 | 0 | 0 | 5 | 4 | 28 | 12 | 7 | 0 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 55 | 50 | 4499 | 0 | 0 | 5 | 4 | 28 | 12 | 7 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.