American soccer writing, history & data.
Position(s): GK
Height: 6'0.0'' (182.88cm) , Weight: 170.0 lbs. (77.11kg)
Born: Aug. 8, 1956 in Bethpage, NY
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 27 | Dallas Americans | ASL | 0 | 10 | 10 | 940 | 0 | 0 | 1 | 0 | 0 |
| Total: | 10 | 10 | 940 | 0 | 0 | 1 | 0 | 0 | ||||
| ASL (1 season) | 10 | 10 | 940 | 0 | 0 | 1 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 27 | Dallas Americans | ASL | 0 | 10 | 10 | 940 | 3 | 13 | 1.24 | 6 | 4 |
| Total: | 10 | 10 | 940 | 3 | 13 | 1.24 | 6 | 4 | ||||
| ASL (1 season) | 10 | 10 | 940 | 3 | 13 | 1.24 | 6 | 4 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.