American soccer writing, history & data.
Position(s): F
Born: Feb. 7, 1938 in Diepholz, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Pittsburgh Phantoms | NPSL | 18 | 21 | 9 | 6 | 24 |
| 1968 | 30 | New York Generals | NASL | 14 | 32 | 13 | 7 | 33 |
| Total: | 53 | 22 | 13 | 57 | ||||
| NASL (1 season) | 32 | 13 | 7 | 33 | ||||
| NPSL (1 season) | 21 | 9 | 6 | 24 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.