American soccer writing, history & data.
Position(s): GK
Height: 5'9.0'' (175.26cm) , Weight: 158.0 lbs. (71.67kg)
Born: July 12, 1889 in Philadelphia, PA
Died: Jan. 8, 1942 in Philadelphia, PA
Buried: Holy Sepulchre Cemetery, Cheltenham Township, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 29 | Disston A.A. | NAFL | 4 | 0 | ||
| 1918-1919 | 30 | Merchant Ship F.C. | NAFL | 6 | 0 | ||
| 1919-1920 | 31 | Disston A.A. | NAFL | 1 | 0 | ||
| 1926-1927 | 38 | Philadelphia F.C. | ASL | 21 | 21 | 0 | |
| Total: | 32 | 21 | 0 | ||||
| NAFL (3 seasons) | 11 | 0 | |||||
| ASL (1 season) | 21 | 21 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 29 | Disston A.A. | NAFL | 4 | 4 | ||
| 1918-1919 | 30 | Merchant Ship F.C. | NAFL | 6 | 6 | ||
| 1919-1920 | 31 | Disston A.A. | NAFL | 1 | 1 | ||
| 1926-1927 | 38 | Philadelphia F.C. | ASL | 21 | 21 | ||
| Total: | 32 | 32 | |||||
| NAFL (3 seasons) | 11 | 11 | |||||
| ASL (1 season) | 21 | 21 | |||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 38 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 38 | Philadelphia F.C. | NCC | 1 | 1 | 0 | |
| Total: | 2 | 2 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 38 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | 4 | 0 | 0 | 1 | ||
| 1926-1927 | 38 | Philadelphia F.C. | NCC | 1 | 1 | 0 | 3 | 0 | 0 | 1 | ||
| Total: | 2 | 2 | 0 | 7 | 0 | 0 | 2 | |||||
No manager information available.