American soccer writing, history & data.
Position(s): M
Born: June 1, 1994 in Lome, TOG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 27 | Maryland Bobcats FC | NISA | 6 | 14 | 9 | 856 | 0 | 2 | 2 | 0 | |||
| 2020-2021 (Legends Cup) | 27 | Maryland Bobcats FC | NISA | 6 | 2 | 1 | 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 27 | Maryland Bobcats FC | NISA | 6 | 2 | 1 | 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 2 | 204 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Total: | 18 | 11 | 1060 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 18 | 11 | 1060 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.