American soccer writing, history & data.
Position(s): F
Height: 5'6.0'' (167.64cm) , Weight: 145.0 lbs. (65.77kg)
Born: Oct. 24, 1959
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 23 | Rochester Flash | ASL | 12 | 20 | 13 | 1343 | 7 | 4 | 2 | 0 | 0 | |
| 1983 | 24 | Pennsylvania Stoners | ASL | 12 | 21 | 14 | 1374 | 5 | 3 | 2 | 0 | 0 | |
| 1984 | 25 | New York Nationals | USL | 7 | 9 | 9 | 677 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total: | 50 | 36 | 3394 | 14 | 8 | 4 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 41 | 27 | 2717 | 12 | 7 | 4 | 0 | 0 | |||||
| USL (1 season) | 9 | 9 | 677 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.