American soccer writing, history & data.
Position(s): F
Born: 1940 in Rosario, ARG
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1966-1967 | Ukrainian Nationals | ASL | |||||
| 1968 | Washington Whips | NASL | 17 | 19 | 9 | 18 | |
| 1967-1968 | Ukrainian Nationals | ASL | 13 | ||||
| Total: | 19 | 22 | 18 | ||||
| ASL (2 seasons) | 13 | ||||||
| NASL (1 season) | 19 | 9 | 18 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.