American soccer writing, history & data.
Position(s): F
Height: 5'10.0'' (177.80cm)
Born: Nov. 18, 1948 in Kingston, JAM
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 19 | New York Generals | NPSL | 7 | 2 | 0 | 0 | 0 |
| 1968 | 20 | New York Generals | NASL | 7 | 1 | 1 | 2 | |
| Total: | 3 | 1 | 0 | 2 | ||||
| NASL (1 season) | 1 | 1 | 2 | |||||
| NPSL (1 season) | 2 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.