American soccer writing, history & data.
Position(s): M
Born: Aug. 16, 2000 in Rockville, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21 | Maryland Bobcats FC | NISA | 11 | 4 | 2 | 154 | 0 | 0 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 21 | Maryland Bobcats FC | NISA | 11 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 21 | Maryland Bobcats FC | NISA | 11 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 6 | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 6 | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.