American soccer writing, history & data.
Position(s): GK
Born: April 15, 1939 in Madrid, ESP
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 29 | Dallas Tornado | NASL | 16 | 3 | 0 | 0 | 0 |
| Total: | 3 | 0 | 0 | 0 | ||||
| NASL (1 season) | 3 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 29 | Dallas Tornado | NASL | 16 | 3 | 0 | 9 | |
| Total: | 3 | 0 | 9 | |||||
| NASL (1 season) | 3 | 0 | 9 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.