American soccer writing, history & data.
Born: Oct. 7, 1962
No player league information available.
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2021 | 59 | Maryland Bobcats FC | NISA | 18 | 5 | 5 | 8 | 20 |
| 2020-2021 (Legends Cup) | 59 | Maryland Bobcats FC | NISA | 3 | 0 | 1 | 2 | 1 |
| 2020-2021 (Spring Season) | 59 | Maryland Bobcats FC | NISA | 3 | 0 | 1 | 2 | 1 |
| 2020-2021 (Spring Season) | 59 | Maryland Bobcats FC | NISA | 8 | 3 | 2 | 3 | 11 |
| 2020-2021 (Spring Season) subtotal: | 11 | 3 | 3 | 5 | 12 | |||
| 2020-2021 season subtotal: | 14 | 3 | 4 | 7 | 13 | |||
| Total: | 32 | 8 | 9 | 15 | 33 | |||
| NISA (2 seasons) | 32 | 8 | 9 | 15 | 33 | |||
No manager cup information available.