American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Mark's | StLSL | 1 | 1 | ||
| 1908-1909 | St. Malachy's | StLSL | 4 | 0 | ||
| 1908-1909 season subtotal: | 5 | 1 | ||||
| 1910-1911 | Immaculate Conception | SLUSFL | 4 | 0 | ||
| 1910-1911 (2nd Half) | Holy Rosary | StLAFL | ||||
| 1911-1912 | O'Learys | ASFL | 2 | 0 | ||
| Total: | 11 | 1 | ||||
| ASFL (1 season) | 2 | 0 | ||||
| SLUSFL (1 season) | 4 | 0 | ||||
| StLAFL (1 season) | ||||||
| StLSL (1 season) | 5 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.