American soccer writing, history & data.
Position(s): GK
Born: May 28, 1942 in Copenhagen, DEN
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 26 | Houston Stars | NASL | 1 | 30 | 0 | 0 | 0 |
| Total: | 30 | 0 | 0 | 0 | ||||
| NASL (1 season) | 30 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 26 | Houston Stars | NASL | 1 | 30 | 10 | 37 | |
| Total: | 30 | 10 | 37 | |||||
| NASL (1 season) | 30 | 10 | 37 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.