American soccer writing, history & data.
Position(s): D
Height: 5'11.0'' (180.34cm) , Weight: 170.0 lbs. (77.11kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Pennsylvania Stoners | ASL | 13 | 17 | 16 | 1470 | 4 | 2 | 1 | 0 | 0 | ||
| 1984 | Rochester Flash | USL | 13 | 7 | 7 | 630 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1984 | New York Nationals | USL | 13 | 13 | 13 | 1190 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1984 season subtotal: | 20 | 20 | 1820 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Total: | 37 | 36 | 3290 | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| ASL (1 season) | 17 | 16 | 1470 | 4 | 2 | 1 | 0 | 0 | |||||
| USL (1 season) | 20 | 20 | 1820 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.